Post by Bob RockPost by qwePost by Bob RockCasomai è il contrario, prima spegni il pc e poi il monitor ;-)
:-)
giuro che ho fatto proprio come ho detto per evitare che il monitor
andasse in stand by..
poi il pc per spegnerlo uso il tasto della mia tastiera che me lo manda in
sospensione
automaticamente.
Ferma tutto! hai detto che metti il pc in sospensione? in alcuni PC il suo
uso può creare proprio il problema da te descritto. Prova a spegnere prima
il pc e poi il monitor e NON usare la sospensione. Spegni il pc normalmente,
dove per normalmente si intende: o tramite l'apposito menù Start->Spegni
computer->Spegni, o tramite la rapida pressione del pulsante di spegnimento
sul frontale del PC, solo dopo togli la corrente. Al successivo riavvio vedi
se tutto funziona regolarmente. Se tutto funziona prova a scaricare ed
installare l'ultima versione del bios della tua mainboard, vedi anche se c'è
un upgrade del firmware per la tua scheda video (durante l'aggiornamento
è caldamente consigliato l'uso di un UPS), installa anche tutti gli
aggiornamenti di Windows e della tua scheda video.
ottimi consigli ma sono del settore conosco queste cose.
purtroppo non mi è mai capitato una cosa del genere io penso ad un
malfunzionamento del monitor
ma proverò per curiosità a fare la tua prova senza spegnimento in
sospensione del pc.
tieni presente che è proprio il moniot a non accendersi, non mi succede che
il monitor mi dice segnale
assente, ma proprio non si accende neppure se lo spengo con il tasto e poi
tolgo la corrente.
Post by Bob RockSecondo me il problema si verifica con il tuo particolare modo di usare
il PC, inoltre nella descrizione del problema a volte sei stato fuorviante!
A questo punto sarebbe assai utile se specifichi le componenti interne del
tuo pc (scheda madre, processore, scheda video ecc..) o la marca ed il
modello, lo stesso vale per il SO, p.e. se non ricordo male Windows95,
98 ed ME su alcune configurazioni avevano problemi con il resume di alcune
periferiche. Spero anche che il tuo PC non sia un modello troppo vecchio
o particolare che magari non supporta correttamente il resume dalla
sospensione.
Ciao.
--
Bob
http://www.webalice.it/argonex/
ti accontento subito per la configurazione:
piccolo riassunto ho un Duron 512 MB HD da 160GB scheda video nvidia 6600
ma ha sempre funzionato la sospensione, anzi cambiando monitor (sono stato
alcuni giorni
con un monoitor LCD ) tutto funziona.
----------------------
CPU-Z version 1.34
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Duron
Code name Applebred
Specification AMD Duron(TM)
Family/Model/Stepping 681
Extended Family/Model 7/8
Package Socket A
Core Stepping B0
Technology 0.13um
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Features
Clock Speed 2160.1 MHz
Clock multiplier x12.0
Front Side Bus Frequency 180.0 MHz
Bus Speed 360.0 MHz
Stock frequency 1600 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 64 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 2160.1 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000681 00000000 00000000 0383fbff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 00000781 00000000 00000000 c1c3fbff
Function 80000002 20444d41 6f727544 4d54286e 00000029
Function 80000003 00000000 00000000 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 00408140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 02031008
MSR C001001B 00000000 20031223
MSR C001001E 00000000 0000011D
Chipset
------------------------------------------------------------------------------
Northbridge VIA KT400 (VT8377) rev. 00
Southbridge VIA VT8235 rev. 00
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 512 MBytes
Memory Frequency 180.0 MHz (1:1)
DRAM Interleave none
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 200
CAS# 3.0
RAS# to CAS# delay 4
RAS# Precharge 4
TRAS 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 4 4
RAS# Precharge 4 4
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01
10 0C 04 10 01 02 20 00 00 00 00 00 50 28 50 28 40
20 60 60 40 40 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DE
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 50 65 00 82 10 00 01
10 0C 04 18 01 02 20 00 60 70 00 00 50 28 50 28 40
20 80 80 45 45 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip ITE IT8712
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3189
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF8000000
Subvendor ID 0x1043
Subsystem ID 0x807F
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Version 3.5
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 2 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 C0 35 00 0B 0A 00 1F 02 0B 00 1F
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 89 31 06 00 30 22 00 00 00 06 00 00 00 00
10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 7F 80
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 01 00 11 19 88 80 82 44 00 00
50 C0 00 00 00 F0 05 20 20 EE EE 10 10 20 20 20 20
60 AA AA 00 A0 E4 99 C0 1E 25 2D 54 D0 41 25 00 00
70 90 48 00 01 01 09 50 00 01 00 00 00 00 00 02 12
80 02 C0 35 00 0B 0A 00 1F 02 0B 00 1F 00 00 00 00
90 80 01 00 00 30 0F 01 00 00 00 01 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 27 08 00 88
B0 7F 00 18 00 24 00 00 00 88 00 00 00 00 00 00 84
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 17 A3 69 EA 06 1C F1 11 00 FF 00 00 21 23 74 00
E0 00 00 00 00 00 FF 01 00 99 99 99 99 00 99 20 00
F0 00 00 00 00 00 00 05 00 00 00 00 00 00 04 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB168
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 02 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 68 B1 07 00 30 22 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 00 DD E0 DF F0 DF F0 F7 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 08 00
40 81 C0 88 44 24 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D800
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 FF 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D400
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x15
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 FF 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D4 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 16 (0x10), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D000
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x15
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 FF 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D0 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 16 (0x10), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3104
Revision ID 0x82
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xDC800000
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x15
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 FF 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 04 31 17 00 10 02 82 20 03 0C 08 20 00 00
10 00 00 80 DC 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 80 00 00 00 00 00 00 00 15 04 00 00
40 00 02 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 00 00
60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 87 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3177
Revision ID 0x00
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F8 00 00 00 00 00 8C 20 00 00 44 00 08 08
50 81 18 09 00 00 00 00 00 43 90 00 00 04 E4 00 00
60 00 00 00 00 01 00 01 04 00 00 00 00 00 58 08 00
70 43 10 A1 80 00 00 00 00 00 00 00 00 20 00 00 00
80 20 8C 49 00 00 00 00 00 01 E4 00 00 00 18 00 00
90 00 13 00 00 B4 41 05 00 50 00 20 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 E8 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 14 08 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 14 00 00 00 00 00 01 00 00 00
IDE Controller
bus 0 (0x00), device 17 (0x11), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000B800
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0xFF
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 B8 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 0B C2 09 05 1C 10 C0 00 20 20 A8 20 FF 00 B6 B6
50 E6 07 17 F0 0C 00 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 F8 4E 39 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 43 10 A1 80 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 17 (0x11), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x3059
Revision ID 0x50
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x16
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
40 05 CD 00 00 C0 00 00 00 00 00 00 00 3F 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3065
Revision ID 0x74
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000B400
Address 1 (memory) 0xDC000000
Subvendor ID 0x1043
Subsystem ID 0x80A1
Int. Line 0x17
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 FE 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 65 30 97 00 10 02 74 00 00 02 08 20 00 00
10 01 B4 00 00 00 00 00 DC 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A1 80
30 00 00 00 00 40 00 00 00 00 00 00 00 17 01 03 08
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 65 30 00 03
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00F2
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDE000000
Address 1 (memory) 0xE0000000
Address 2 (memory) 0xDD000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 44 02 00 00 00 00 00
AGP Capability
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 256)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 30 00 1B 0E 00 FF 02 03 00 1F
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 F2 00 07 00 B0 02 A2 00 00 03 00 40 00 00
10 00 00 00 DE 08 00 00 E0 00 00 00 DD 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 FE DF 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 30 00 1B 0E 00 FF 02 03 00 1F
50 00 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 80 00 00 01 04 40 C1 00 00 00 00
A0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor Award Software, Inc.
version ASUS A7V8X-X ACPI BIOS Revision 1013
date 09/02/2004
DMI System Information
----------------------
manufacturer System Manufacturer
product System Name
version System Version
serial SYS-1234567890
UUID 00000000-00000000-00000000-00000000
DMI Baseboard
-------------
vendor ASUSTeK Computer INC.
model A7V8X-X
revision REV 1.xx
serial xxxxxxxxxxx
DMI System Enclosure
--------------------
manufacturer Chassis Manufacture
chassis type Tower
chassis serial Chassis Serial Number
DMI Processor
-------------
manufacturer AuthenticAMD
model AMD Duron(TM)
clock speed 2159.0MHz
FSB speed 180.0MHz
multiplier 12.0x
DMI Memory Controller
---------------------
correction unknown
Max module size 1024MBytes
DMI Memory Module
-----------------
designation DIMM 1
size 256MBytes (single bank)
DMI Memory Module
-----------------
designation DIMM 2
size 256MBytes (single bank)
DMI Memory Module
-----------------
designation DIMM 3
DMI Port Connector
------------------
designation PRIMARY IDE/HDD (internal)
connector On Board IDE
DMI Port Connector
------------------
designation SECONDARY IDE/HDD (internal)
connector On Board IDE
DMI Port Connector
------------------
designation FLOPPY (internal)
connector On Board Floppy
DMI Port Connector
------------------
designation USB1 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB2 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB3 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB4 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB5 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation USB6 (external)
port type USB
connector Access Bus (USB)
DMI Port Connector
------------------
designation PS/2 Keyboard (external)
port type Keyboard Port
connector PS/2
DMI Port Connector
------------------
designation PS/2 Mouse (external)
port type Mouse Port
connector PS/2
DMI Port Connector
------------------
designation Parallel Port (external)
port type Parallel Port ECP/EPP
connector DB-25 female
DMI Port Connector
------------------
designation Serial Port 1 (external)
port type Serial Port 16550
connector DB-9 male
DMI Port Connector
------------------
designation Serial Port 2 (external)
port type Serial Port 16550
connector DB-9 male
DMI Port Connector
------------------
designation Joystick Port (external)
port type Joystick Port
connector DB-15 female
DMI Port Connector
------------------
designation MIDI Port (external)
port type MIDI Port
connector DB-15 female
DMI Port Connector
------------------
designation Line In Jack (external)
port type Audio Port
connector Mini Jack (headphones)
DMI Port Connector
------------------
designation LAN-000C6EA7373A0 (external)
port type Network Port
connector RJ-45
DMI Extension Slot
------------------
designation PCI 1
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
